Sunday Morning Worship
Quick totals
Morning attendance
Type total headcounts without checking off each person or adding visitor names.
Morning + nursery
85
Selected date attendance
85
Sync status
Live
Nursery tally
10
4 baby + 6 PreK
Sunday worship total
85
75 worship + nursery
Unnamed visitor tally
85
Nov 1
Attendance grid
Selected date
Nov 1
2026-11-01
85 present
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| GARY BLAIR | ||||||||
| PATTY BLAIR | ||||||||
| Andrew Bly | ||||||||
| SCOTT BLY | ||||||||
| Shanna Bly | ||||||||
| Abby Blythe | ||||||||
| Adilynn Blythe | ||||||||
| Emmalei Blythe | ||||||||
| James Blythe | ||||||||
| Jameson Blythe | ||||||||
| Lillian Blythe | ||||||||
| Rebecca Blythe | ||||||||
| Kim Brandenburg | ||||||||
| Shawn Brandenburg | ||||||||
| JIM BREWER | ||||||||
| SCARLETT BREWER | ||||||||
| Amanda Britton | ||||||||
| Becky Brooks | ||||||||
| Alex Buchanan | ||||||||
| Jessika Buchanan | ||||||||
| Amy Burt | ||||||||
| Jackson Burt | ||||||||
| Kaitlyn Burt | ||||||||
| STEVE CHANDLER | ||||||||
| TAMI CHANDLER | ||||||||
| KAY CLARK | ||||||||
| Blakely Cook | ||||||||
| Daniel Cook | ||||||||
| DIXIE COOK | ||||||||
| Jessica Cook | ||||||||
| ANGELA COTTRELL | ||||||||
| BRETT COTTRELL | ||||||||
| Lindsey Cottrell | ||||||||
| Matthew Cottrell | ||||||||
| KEITH CRISWELL | ||||||||
| Gavin Daniels | ||||||||
| Marshall Daniels | ||||||||
| Lachel Denney | ||||||||
| Floyd Denney, | ||||||||
| LORNA DIXON | ||||||||
| BRENT EFIRD | ||||||||
| DANIA EFIRD | ||||||||
| PAXTON EFIRD | ||||||||
| Dallas Eidson | ||||||||
| Garrett Eidson | ||||||||
| Michael Eidson | ||||||||
| Aspen Ferringer | ||||||||
| Everly Ferringer | ||||||||
| Ian Ferringer | ||||||||
| Whitney Ferringer | ||||||||
| Denise Franey | ||||||||
| Lily Franey | ||||||||
| Baylee Freeman | ||||||||
| Dylan Freeman | ||||||||
| Gabe Freeman | ||||||||
| John Freeman | ||||||||
| Logan Freeman | ||||||||
| Justin Gatenby | ||||||||
| Steve Gatenby | ||||||||
| BOBBY GREEN | ||||||||
| BRIANNA GREEN | ||||||||
| Oliver Green | ||||||||
| Penny Green | ||||||||
| Isaac Guillen | ||||||||
| Mariano Guillen | ||||||||
| Mazie Guillen | ||||||||
| Michele Guillen | ||||||||
| Silas Guillen | ||||||||
| Craig Gunter | ||||||||
| Lydia Gunter | ||||||||
| Ethan Hayes | ||||||||
| Ezri Hayes | ||||||||
| Michael "Mike" Hayes | ||||||||
| SHARON HAYES | ||||||||
| Gracie Jansing | ||||||||
| JOHNNY JOHNSON | ||||||||
| ALAN JOHNSTON | ||||||||
| ANDREW JOHNSTON | ||||||||
| BRADLEY JOHNSTON | ||||||||
| Shiloh Johnston | ||||||||
| TRACY JOHNSTON | ||||||||
| Summer Judd | ||||||||
| Nicole Kirsch | ||||||||
| JIM LAVENDIER | ||||||||
| KAREN LAVENDIER | ||||||||
| Delilah Lemeiux | ||||||||
| Emmy Lemeiux | ||||||||
| Lily Lemeiux | ||||||||
| Rebekah Lemeiux | ||||||||
| Cory Lemieux | ||||||||
| Avery Linker | ||||||||
| Jameson Linker | ||||||||
| JARED LINKER | ||||||||
| Kelly Linker | ||||||||
| DONNIE LONGING | ||||||||
| ERNIE LONGING | ||||||||
| MAXIE LONGING | ||||||||
| VICKI LONGING | ||||||||
| HELEN LOWE | ||||||||
| Ashley Lupo | ||||||||
| Thomas Lupo | ||||||||
| CHARLOTTE MAGEE | ||||||||
| Sacha Martin | ||||||||
| PATRICIA "Cissi" MASHBURN | ||||||||
| MICHEL MAY | ||||||||
| Dawson Melton | ||||||||
| Harper Melton | ||||||||
| LORI MELTON | ||||||||
| Riley Melton | ||||||||
| RON MELTON | ||||||||
| Abby Meredith | ||||||||
| Chloe Merriam | ||||||||
| Gabriel Merriam | ||||||||
| Gavin Merriam | ||||||||
| Dillan Metz | ||||||||
| CALLIE MORGAN | ||||||||
| Carmine Neely | ||||||||
| Violet Neely | ||||||||
| STELLA NORRIS | ||||||||
| Gertrudes Novero | ||||||||
| Kaycen Osgood | ||||||||
| Baylie Overton | ||||||||
| Loren Overton | ||||||||
| NICK OVERTON | ||||||||
| Ray Overton | ||||||||
| CAROL PARKER | ||||||||
| Judy Pawson | ||||||||
| Cooper Preston | ||||||||
| GREGORY ROBERTS | ||||||||
| KAY ROBERTS | ||||||||
| PAULA ROBERTS | ||||||||
| Ken Robinson | ||||||||
| Amber Rose | ||||||||
| April Rose | ||||||||
| Dustey Rose | ||||||||
| Kevin Rose | ||||||||
| Seth Rose | ||||||||
| Paula Royer | ||||||||
| KERRI SEAGRAVES | ||||||||
| ERIC SHATFORD | ||||||||
| MARGARET SHATFORD | ||||||||
| ALTHEA SHOCKLEY | ||||||||
| BOB SHOCKLEY | ||||||||
| Barrett Short | ||||||||
| Colt Short | ||||||||
| Madison Short | ||||||||
| Keith Simpson | ||||||||
| AL SPENCER | ||||||||
| TERYL SPENCER | ||||||||
| Blakelea Star | ||||||||
| Leaon Star | ||||||||
| Michael Star | ||||||||
| Michelle Star | ||||||||
| Tony Star | ||||||||
| DENNIS WARD | ||||||||
| Ashlee Watson | ||||||||
| Jennifer Watson | ||||||||
| John Watson | ||||||||
| Nathan Watson | ||||||||
| Sherri Watson | ||||||||
| Shirlene White | ||||||||
| Stacy Whitfield | ||||||||
| Steve Whitfield |